VIP member
Straight tube energy-saving overflow ball mill
A overflow ball mill equipment that uses rolling bearings and is efficient and energy-saving.
Product details
Advantages and Characteristics
working principle
technical parameter
success cases
Related products
Advantages and Characteristics
The transmission of the straight tube ore dressing ball mill adopts large double row self-aligning roller bearings instead of sliding bearings, which greatly reduces friction, makes it easy to start, and saves 20-30% energy;
The use of wave shaped lining plates increases the contact surface between the ball and ore, enhances the grinding effect, and has the ability to improve the ore, reducing energy consumption;

Small ball mills with a diameter of less than 2.1 meters (excluding 2.1 meters) adopt an integral frame, which is convenient for civil construction and equipment installation;
Oil mist lubrication device ensures reliable lubrication of large and small gears.
working principle | Process diagram of straight tube energy-saving overflow ball mill The working principle of the straight tube overflow ball mill is supported by rolling bearings, which are slowly rotated by transmission machinery. The material is fed from the feeding end of the cylinder, and due to the impact and self grinding of the steel ball and ore itself, the material is crushed inside the cylinder. Due to the continuous feeding of materials, the pressure causes the material inside the cylinder to move from the feeding end to the discharging end, and the slurry rises above the lower edge of the hollow shaft at the discharging end and flows out by itself. The hollow shaft is equipped with anti spiral blades, which can return the overflowing steel balls and coarse ore blocks to the mill. The structure of this new ball mill equipment consists of a feeding section, main bearings, rotating section, transmission section (large and small gear devices), air clutch, main motor, slow transmission device, lifting device and lubrication system, electronic control system, etc. |
technical parameter model |
Cylinder diameter | (mm) Cylinder length |
(mm) Motor model |
Motor power (kW) |
long (mm) |
wide (mm) |
high (mm)3processing capacity |
(t/h) | Effective volume (m |
---|---|---|---|---|---|---|---|---|---|---|---|
) | 900 | 1200 | Ball loading capacity (t) | 15 | 3666 | 1835 | 1400 | weight | 0.7 | 1 | 4265 |
(kg) | 900 | 1800 | MQYg 0912 | 22 | 4401 | 2535 | 2070 | Y1800L-6 | 0.9 | 1.66 | 5235 |
0.25~1.2 | 1200 | 1200 | MQYg 0918 | 22 | 3512 | 2076 | 1620 | Y225M-8 | 1.14 | 1.9 | 9610 |
0.25~1.6 | 1200 | 2400 | MQYg 1212 | 45 | 5745 | 2352 | 1778 | Y200L2-6 | 2.4 | 4.8 | 12219 |
0.17 ~4.1 | 1200 | 4000 | MQYg 1224 | 80 | 7990 | 2412 | 1728 | Y280M-8 | 3.7 | 7.8 | 15600 |
0.26~6.15 | 1500 | 1500 | MQYg 1240 | 45 | 5740 | 3075 | 2280 | JR117-8 | 2.2 | 4.2 | 17125 |
0.34 ~8.3 | 1500 | 3000 | MQYg 1515 | 80 | 7253 | 3070 | 2280 | Y280M-8 | 5 | 10 | 21129 |
1.4 ~4.5 | 1500 | 3600 | MQYg 1530 | 110 | 8595 | 3185 | 2280 | JR117-8 | 5.4 | 10 | 23933 |
2.8 ~9 | 1500 | 4500 | MQYg 1536 | 130 | 9680 | 3254 | 2370 | JR126-8 | 7 | 12 | 27500 |
2.8 ~10 | 1500 | 5700 | MQYg 1545 | 130 | 10880 | 3254 | 2370 | JR127-8 | 8.9 | 15 | 29359 |
3.5~12.5 | 1800 | 3620 | MQYg 1557 | 180 | 8865 | 3683 | 2785 | JR127-8 | 8.2 | 13.8 | 34970 |
4.5 ~16 | 1800 | 4520 | MQYg 1836 | 210 | 9750 | 3683 | 2785 | JR136-8 | 10.2 | 19 | 37480 |
4.5 ~29 | 1830 | 5720 | MQYg 1845 | 210 | 11009 | 3683 | 2785 | JR137-8 | 12.5 | 22 | 42096 |
5~33 | 1800 | 6320 | MQYg 1857 | 320 | 11690 | 3781 | 2775 | JR137-8 | 14.2 | 25 | 45520.5 |
6~40 | 1800 | 7020 | MQYg 1863 | 245 | 12599 | 3783 | 2735 | JR138-8 | 15 | 31.5 | 45136 |
6~45 | 1800 | 7500 | MQYg 1870 | 245 | 12850 | 3783 | 2775 | JR138-8 | 17 | 30 | 49450 |
7~47 | 2100 | 2200 | MQYg 1875 | 155 | 7235 | 4120 | 3083 | JR138-8 | 6.6 | 20 | 35963 |
7.5 ~54 | 2100 | 3000 | MQYg 2122 | 180 | 8220 | 4220 | 3083 | JR128-8 | 9 | 27 | 40157 |
5~29 | 2100 | 3600 | MQYg 2130 | 210 | 8958 | 4320 | 3025 | JR136-8 | 10.8 | 23.5 | 44132.5 |
6.5 ~36 | 2100 | 4500 | MQYg 2136 | 245 | 10350 | 4268 | 3121 | JR137-8 | 13.5 | 23.6 | 42772 |
7.5 ~42 | 2400 | 3000 | MQYg 2145 | 280 | 9023.5 | 4836.4 | 3490 | JR138-8 | 11.5 | 22.5 | 57455.5 |
10 ~45 | 2400 | 3600 | MQYg 2430 | 280 | 9623.5 | 4836.4 | 3490 | JR138-8 | 13.8 | 25.5 | 60861.5 |
7.2 ~92 | 2400 | 4200 | MQYg 2436 | 320 | 10204.5 | 4836.4 | 3440 | JR137-6 | 16.5 | 31.5 | 63829.5 |
8 ~110 | 2400 | 4500 | MQYg 2442 | 380 | 11132.5 | 5091.4 | 4065 | JR138-8 | 17.5 | 31 | 75923 |
8 ~130 | 2400 | 6000 | MQYg 2445 | 450 | 12623.5 | 5201.4 | 4060 | JR1510-8 | 23 | 40 | 83869 |
8.5~140 | 2700 | 2700 | MQYg 2460 | 280 | 8901 | 4786.4 | 3620 | JR1510-8 | 13.8 | 29 | 66201 |
9 ~180 | 2700 | 3000 | MQYg 2727 | 280 | 9201 | 4786.4 | 3620 | JR137-6 | 15.3 | 32 | 72415 |
7 ~110 | 2700 | 3200 | MQYg 2730 | 320 | 10729 | 5000 | 3620 | JR137-6 | 15.7 | 32 | 83110 |
8 ~115 | 2700 | 3600 | MQYg 2732 | 380 | 10764 | 5150 | 3620 | JR1410-8 | 17.7 | 37 | 90441 |
8 ~120 | 2700 | 4000 | MQYg 2736 | 380 | 10870 | 5050 | 3620 | JR158-8 | 19 | 40 | 93441 |
12~145 | 2700 | 4500 | MQYg 2740 | 380 | 11664 | 5150 | 3620 | JR1510-8 | 20.5 | 40 | 96196 |
12.5 ~152 | 2700 | 4700 | MQYg 2745 | 400 | 11864 | 5150 | 3620 | JR1510-8 | 23 | 45 | 97605 |
12.5 ~163 | 3200 | 3100 | MQYg 2747 | 630 | 12550 | 6750 | 5150 | JR1510-8 | 21.4 | 45 | 112430 |
13~170 | 3200 | 4500 | MQYg 3231 | 630 | 13950 | 7200 | 5152.5 | TDMK630-36 | 32.8 | 65 | 141629 |
14~180 | 3600 | 6000 | MQYg 3245 | 1250 | 19780 | 7700 | 5496 | TDMK630-36 | 55 | 102 | 193483 |
Online inquiry